W210807
| Size | Upper Bust (cm) | Lower Bust (cm) | UK Size | Cup Model |
|---|---|---|---|---|
| 70AA | 80 | 68-72 | 32AA | AA Cup |
| 70A | 80 | 68-72 | 32A | A-Cup |
| 70B | 83 | 68-72 | 32B | B-Cup |
| 70C | 85 | 68-72 | 32C | C-Cup |
| 70D | 88 | 68-72 | 32D | D-Cup |
| 70E | 90 | 68-72 | 32E | E-Cup |
| 70F | 93 | 68-72 | 32F | F-Cup |
| 75A | 85 | 73-77 | 34A | A-Cup |
| 75B | 88 | 73-77 | 34B | B-Cup |
| 75C | 90 | 73-77 | 34C | C-Cup |
| 75D | 93 | 73-77 | 34D | D-Cup |
| 75E | 95 | 73-77 | 34E | E-Cup |
| 75F | 98 | 73-77 | 34F | F-Cup |
| 80A | 90 | 78-82 | 36A | A-Cup |
| 80B | 93 | 78-82 | 36B | B-Cup |
| 80C | 95 | 78-82 | 36C | C-Cup |
| 80D | 98 | 78-82 | 36D | D-Cup |
| 80E | 100 | 78-82 | 36E | E-Cup |
| 80F | 103 | 78-82 | 36F | F-Cup |
| 85A | 95 | 83-87 | 38A | A-Cup |
| 85B | 98 | 83-87 | 38B | B-Cup |
| 85C | 100 | 83-87 | 38C | C-Cup |
| 85D | 103 | 83-87 | 38D | D-Cup |
| 85E | 105 | 83-87 | 38E | E-Cup |
| 85F | 108 | 83-87 | 38F | F-Cup |
| 90A | 100 | 88-92 | 40A | A-Cup |
| 90B | 103 | 88-92 | 40B | B-Cup |
| 90C | 105 | 88-92 | 40C | C-Cup |
| 90D | 108 | 88-92 | 40D | D-Cup |
| 90E | 110 | 88-92 | 40E | E-Cup |
| 90F | 113 | 88-92 | 40F | F-Cup |
How to Measure
- Upper Bust: The highest point of the bust (fullest part).
- Lower Bust: The circumference directly under the breast root.
- Waist: The thinnest part of your waist.
- Hip: The circumference of the highest point of the hip.
Cup Size Guide
| AA Cup | ≈ 7.5cm |
| A-Cup | ≈ 10cm |
| B-Cup | ≈ 12.5cm |
| C-Cup | ≈ 15cm |
| D-Cup | ≈ 17.5cm |
| E-Cup | ≈ 20cm |
| F-Cup | ≈ 22.5cm |
*Bust gap is calculated as Upper Bust minus Lower Bust.
Example:
Upper bust: 88cm, Lower bust: 75cm
Since the lower bust is 75cm, look at the 75 band sizes. The upper bust is 88cm, which is 13cm larger than the lower bust (88-75=13). This corresponds to a B-Cup.
Recommended Size: 75B
| 14 |










Reviews
There are no reviews yet.